Returning officer fees
The returning officer is held personally responsible for the organisation and conduct of every election held within the district
The fee payable to the returning officer is set by statute for national elections, and paid by central Government. For local elections (county, district and parish), the fee is based on a county-wide agreement and is paid by the appropriate local authority or parish council. The fee is shared on a 75% : 25% basis with the deputy returning officer.
Gross fees paid to returning officers over the last three years, subject to tax and superannuation| Year | Election | Gross fee |
|---|
| 2009/10 | European Parliamentary Elections | £6,449 |
| | Bucks County Council elections | £7,063 |
| | Wycombe district by-election | £206 |
| 2010/11 | UK Parliamentary election | £3,466 |
| | Wycombe district by-elections (2) | £412 |
| 2011/12 | National UK referendum | £6,458 |
| | Wycombe district/parish elections | £8,574 |
| | Wycombe district by-election | £196 |
Questions about the data
If you have any questions about the data, please email them to elections@wycombe.gov.uk.