Planning fees
Fees for planning services and documents. Please note, these are in addition to fees for making planning applications.
Payment methods
You can pay by: cheque, credit and debit card (Visa, MasterCard, Switch, Solo, JCB or Visa Electron).
Fees for planning services and documents| Planning item | Price | Notes |
|---|
| Pre-application meeting | £792.00 | See application form |
| Pre-application advice - major sites | £336.00 | See application form |
| Pre-application advice - smaller sites | £144 | See application form |
| Pre-application advice - householder proposals | £72.00 | See application form |
| Planning history check | £50 | |
| Questions about a land search | £50 | |
| Do I need planning permission? advice | £50 | |
| Photocopying for copies other than plans | 20p per A4, 40p per A3 | Any plans copied must be stamped by receptionist with Copyright restriction for no further copying |
| Microfiche copy (first page) | £17 (inclusive of decision notice) | Any requests for plans will be copied in extracts of A4 |
| Microfiche copy (additional pages) | £10 | Any requests for plans will be copied in extracts of A4 |
| Decision notice or other statutory notice including appeal decision | £17 | Price relates to legal document |
| Plan print (large plans - printed) dyelined | £17 | Any plans copied must be stamped by receptionist with Copyright restriction for no further copying |
| Planning Committee agenda | £18 | Free for local residents |
Fees for building control documents| Building control items | Price | Note |
|---|
| Copy of approval or rejection | £16.64 | Price relates to legal document |
| Copy of completion certificate | £16.64 | Price relates to legal document |
Fees for building control documents| Local plan items | Price | Note |
|---|
| Amended Local Plan - Core Strategy | £45 Res/Amenity | Both included with maps |
| | £90 Business | £7.00 Postage for each |
Note: Ordnance Survey extracts cannot be photocopied.