Waste and recycling charges
Wheelie bins
| Type | Size | Charge |
|---|
| Grey - rubbish | 140 litre | £55.04 |
| Grey - rubbish | 240 litre | £55.04 |
| Grey - rubbish | 360 litre | £61.88 |
| Grey - rubbish | 660 litre | £305.74 |
| Grey - rubbish | 1100 litre | £343.31 |
| Green - kitchen/garden | 140 litre | £55.04 |
| Green - kitchen/garden | 240 litre | £55.04 |
| Green - kitchen/garden | 660 litre | £305.74 |
| Green - kitchen/garden | 1100 litre | £343.31 |
| Blue - paper | 240 litre | £55.04 |
| Blue - paper | 360 litre | £61.88 |
| Blue - paper | 660 litre | £305.74 |
| Blue - paper | 1100 litre | £343.31 |
More about household waste and recycling collections.
Bulk and special collections
- £34 for the first collection (of up to four items)
- £36 for any second or subsequent collections
More about bulky items.
Containers for clinical waste
- £4.35 for sacks
- £16.07 for sharps boxes