Website statistics
Website statistics
Our website statistics tool measures and reports human visitors to the website. Some web statistics tools measure and report both people and web crawlers. Web crawlers (also known as web spiders or web robots) are sent out automatically by sites such as search engines to aid searching.
Website visitor statistics| Month | Page views | Site sessions | Unique users |
|---|
| Jan 12 | 211,094 | 61,054 | 46,836 |
| Dec 11 | 149,205 | 45,062 | 35,794 |
| Nov 11 | 178,805 | 62,266 | 52,638 |
| Oct 11 | 169,064 | 62,415 | 53,902 |
| Sept 11 | 164,938 | 61,095 | 52,124 |
| Aug 11 | 164,242 | 60,321 | 51,170 |
| Jul 11 | 166,822 | 56,433 | 47,042 |
| Jun 11 | 165,314 | 53,629 | 44,259 |
| May 11 | 279,353 | 71,670 | 59,159 |
| Apr 11 | 146,642 | 50,953 | 42,296 |
Page views: The number of requests from a visitor's browser for a displayable page.
Site sessions: The number of visits made to the site.
Unique users: Total number of unique users who have visited the site.
Website availability
Availability figures for our website.
Website availability| Month | Availability (% of time) | Average response time (secs) |
|---|
| Jan 12 | 100 | 0.16 |
| Dec 11 | 97.76 | 0.2 |
| Nov 11 | 100 | 0.27 |
| Oct 11 | 99.93 | 0.45 |
| Sept 11 | 99.89 | 0.8 |
| Aug 11 | 99.98 | 0.82 |
| Jul 11 | 99.96 | 0.82 |
| Jun 11 | 99.97 | 0.91 |
| May 11 | 99.72 | 0.95 |
| Apr 11 | 99.99 | 0.88 |
Availability: Using 24 hour monitoring, this shows the percentage of time in a given month that the site was available to the public.
Average response time: This shows the average time taken to download the home page in a given month.