Our budget
Full Council set our budget for 2010/11 at its meeting on the 25 February 2010. The budget comprises of the following elements:
General fund revenue budget
This is our main day-to-day budget, where income and expenditure is charged. This budget is partly funded through council tax and revenue support grant from the government.
Our 2010/11 general fund income and expenditure| How we spent the money | £s in millions | How we paid for this spending | £s in millions |
|---|
| Gross expenditure | £95M | Gross income | £95M |
| Housing benefit | £50.7M | Housing benefit grant | £51.5M |
| Staff salaries | £14M | Service fees and charges | £16.2M |
| Asset charges | £2.4M | Asset income | £3.9M |
| Supplies and services | £8.5M | Revenue support grant | £10.1M |
| Internal recharges | £1.9M | Council tax | £8.M |
| Major contracts | £9M | Recharges | £5.1M |
| | | Other/use of reserves | £0.7M |
Housing revenue account
This account relates specifically to day-to-day income and expenditure on managing and maintaining council housing. This is primarily funded through council house rents.
Housing revenue account estimate 2010/11| Expenditure | £'000s | Income | £'000s |
|---|
| Supervision & Management | 6,349 | Rent from dwellings | (25,607) |
| Repairs & maintenance | 7,566 | Service charges | (1,804) |
| Subsidy to government | 11,385 | Other rents and charges | (799) |
| Provision for bad debts | 200 | Investment income | (187) |
| Depreciation | 4,920 | Transfer from major repairs reserve | (1,480) |
| | | Capital Receipts Applied | (543) |
| Gross expenditure | 30,420 | Gross income | (30,420) |
Special expenses
This account is maintained in relation to services provided to the unparished part of the district for those services which would usually be provided by a parish council. The total net cost of providing services in 2010/11 stands at £360,700. This cost is met through a separate precept on those residents living in the unparished part of the district and interest earned on balances.
Major projects programme
We operate a four year capital programme totalling £25,034 million which is rolled forward each year. The programme contains details of budget provisions that have been set aside for all of our capital spending.
A summary of these budgets can be downloaded below.